Integrated IO Module support the standard ETHERNET IP/PROFINET/ETHERCAT/Modbus TCP communication protocol, and the digital integrated in the module can directly provide high-performance input and output functions without other bus couplers. The high-speed data transmission reaches 100M, which greatly shortens the I/O response time.
CE certificate&2Years Warranty
Cowork with most famious brands PLC/Robot.
Digital I/O | D3200-XX | 32DO, PNP&NPN,2×RJ45 |
D0032P-XX | 32DO, PNP, 2×RJ45 | |
D0032N-XX | 32DO, NPN, 2×RJ45 | |
D1616P-XX | 16DI&16DO, PNP,2×RJ45 | |
D1616N-XX | 16DI&16DO, NPN,2×RJ45 | |
D1600-XX | 16DI,PNP&NPN,2×RJ45 | |
D0016P-XX | 16DO,PNP,2×RJ45 | |
D0016N-XX | 16DO,NPN,2×RJ45 | |
D0808P-XX | 8DI&8DO,PNP,2×RJ45 | |
D0808N-XX | 8DI&8DO,NPN,2×RJ45 | |
Analog I/O | A0600-XX | 6AI, 0-20mA, 4~20mA, 0~10V,2×RJ45 |
A1200-XX | 12AI,0-20mA, 4~20mA, 0~10V,2×RJ45 | |
A0004-XX | 4AO,0-20mA,4~20mA, 0~10V,2×RJ45 | |
A0008-XX | 8AO,0-20mA,4~20mA,0~10V,2×RJ45 | |
A0604-XX | 6AI&4AO, 0-20mA,4~20mA, 0~10V,2×RJ45 | |
Note: D3200-EP(EtherNet/IP Version); D3200-PN(PROFINET Version); D3200-EA(EtherCAT Version);D3200-MT(Modbus TCP Version) |
ETHERNET/IP Communication Specifications | Protocol | ETHERNET/IP |
Transfer rate | 10/100 Mbaud, automatic identification of transfer rate | |
Bus interface | With dual RJ45 switches according to IEEE 802.xx with auto-negotiation and auto-crossover) | |
Communication address | Globally unique MAC address | |
Transmission cable | CAT5e shielded cable | |
ETHERNET/IP features | Media Redundancy Protocol (MRP), shared devices, synchronous communication | |
Port Protection | Transformer isolated, 1500V DC(IEC61000-4-2) | |
DI | Number of channels | 16 |
Access type | 2 bytes | |
Ton | Type. 18uS / Max. 35uS | |
Toff | Type. 135uS / Max. 250uS | |
Input type | Source or sink | |
Input connectors | Pluggable connectors | |
Rated input voltage | 24 V DC (-15 %/+20 %), (IEC 61131-2, type 2) | |
“0” signal level | -3…+5 V (IEC 61131-2, type 2) | |
“1” signal level | 15…30 V (IEC 61131-2, type 2) | |
Input current Typ. | 10mA/Ch (IEC 61131-2, type 2) | |
Electrical isolation | Input/Control area: 500V DC | |
DO | Number of channels | 16 |
Access type | 2 bytes | |
Ton | Type. 12uS / Max. 25uS | |
Toff | Type.10mS / Max. 20mS | |
Output type | Source or sink | |
Output connectors | Pluggable connectors | |
Load type | Purely resistive, inductive | |
Rated output voltage | 24 V DC (-15 %/+20 %), (IEC 61131-2, type 2) | |
Maximum output current | Max. 0.5 A /Ch, independent short circuit protection for each channel | |
Rated total output current | 8A | |
AI | Number of channels | 6 |
Access type | 12 bytes | |
Input type | Voltage type/current type | |
Resolution | 16 bits (including sign) | |
Sampling range | 0-10V, 0-20MA, 4-20MA | |
Output connector | Plug-in connector | |
Input impedance | Current sampling: <=124.5Ω, voltage sampling: <=10MΩ | |
Sampling error | <±0.3% (full scale) | |
Sampling speed | >1kSPS/ch | |
Software filtering | configurable |
Focus on R&D and marketing of industrial-grade I/O Module, Modbus RTU/TCP/BACnet MSTP/Ethernet IP/PROFINET/EtherCAT Committed to support customers worldwide with reliable service.