Model# | Description | |
T10 | Temperature Humidity Sensor | |
ST01 | RS485 Temperature Humidity Transmitter | |
SC01 | CO₂ Sensor | |
E60-C | Air Quality Sensor (Dust (PM1.0/PM2.5/PM10)+CO₂+formaldehyde+temperature+humidity+TVOC) | |
SL01 | Liquid level Sensor RS485,Range:2m Cabel length:4m | |
Liquid level Sensor RS485,Range:5m Cabel length:7m | ||
Liquid level Sensor RS485,Range:10m Cabel length:12m | ||
Liquid level Sensor RS485,Range:15m Cabel length:17m | ||
Liquid level Sensor RS485,Range:20m Cabel length:22m | ||
Liquid level Sensor 4-20mA,Range:2m Cabel length:4m | ||
Liquid level Sensor 4-20mA,Range:5m Cabel length:7m | ||
Liquid level Sensor 4-20mA,Range:10m Cabel length:12m | ||
Liquid level Sensor 4-20mA,Range:15m Cabel length:17m | ||
Liquid level Sensor 4-20mA,Range:20m Cabel length:22m | ||
XFKA1 | Liquid level water level controller automatic alarm box display, Range:5m Cabel length:7m | |
IR62 | Infrared temperature sensor,4-20mA Temperange range: 0ºC to +200ºC | |
SP05V2 | Diffusion silicon explosion-proof pressure sensor,RS485,0-1.6MPA | |
FY-WG | Micro Differential Pressure Sensor,RS485,-50~50 pa | |
SG01 | RS485 Light sensor |
Focus on R&D and marketing of industrial-grade I/O Module, Modbus RTU/TCP/BACnet MSTP/Ethernet IP/PROFINET/EtherCAT Committed to support customers worldwide with reliable service.