CS-IO101 | 1*DI&1*DO, RS485,DC 9-28V | |||
CS-IO204 | 4*DI&2*DO, RS485,DC 9-28V | |||
CS-IO222A | 2*DI&2*DO&2*AI, RS485, DC 9-28V | |||
CS-IO404 | 4*DI&4*DO, RS485, DC 9-28V | |||
CS-IO404A | 4*DI&4*AI, RS485, DC 9-28V | |||
CS-IO606 | 6*DI&6*DO, RS485+RS232, DC 9-28V | |||
CS-IO808 | 8*DI&8*DO, RS485+RS232, DC 9-28V | |||
CS-IO1600 | 16*DO, RS485+RS232, DC 9-28V | |||
CS-IO1600DI | 16*DI, RS485+RS232, DC 9-28V | |||
CS-IO3200 | 32*DO, RS485+RS232, DC12/24V | |||
CS-IO1616 | 16*DI&16*DO, RS485+RS232, DC9-28V |
Technical Parameter(CS-IO606 for example) | ||
Technical Parameter | Power/Work Indiction | LED |
Working Voltage | 9-28V | |
Communication Settings | Interface | RS232+Isolated RS485 |
Default Communication Format | 9600,n,8,1; Even parity be configured | |
Communication Baud Rate | 1200,2400,4800,9600(default),19200,38400,115200, can be set by software | |
Standard Modbus RTU Protocol | √ | |
Device Address | 0-255; 5-bit address DIP switch can set 1-31 address codes; > 31 set by software | |
IO | DI (Optocoupler Isolation) | 6 (5-24V) |
AI (0-20mA) | 0 | |
DO (Contact Isolation) | 6 | |
Functions | Flash ON Flash OFF | √ |
NOLock Linkage | √ | |
Lock Linkage | √ | |
All Channel Lock Linkage | √ | |
2Device NOLock Linkage | √ | |
2Device Lock Linkage | √ | |
Electrical & Working Performance | Contact capacity | 10A/30VDC 10A/250VAC |
Durability | 100,000 times (Electrical)10,000,000 times (Mechanical) | |
Output indication | LED | |
Temperature | -40℃~70℃, Industrial Grade | |
Humidity | 5~85%RH, Noncondensible | |
Dimension | 145*90*40mm | |
Installation | 35mm Din Rail Mounting / Screw Holes | |
Software Support | Working mode change | √ |
DO independent control | √ | |
DI status query | √ | |
Overall DO control | √ | |
Debugging information query | √ | |
Support various configuration software | √ | |
Support Labview, etc. | √ |
Working Mode | Input action | Output action | Note |
NOLock Linkage | Active (inactive) | Closed (disconnected) | Input channel N corresponds to output channel N |
Lock Linkage | Active (inactive) | Overturn (no action) | Input channel N corresponds to output channel N |
All Channel Lock Linkage | Active (inactive) | Corresponding output closed; others open | Input channel N corresponds to output channel N |
2Device NOLock Linkage | Device 1 input valid (invalid) | Device 2 output closed (open) | Mutual control between 2 devices with the same 485 address |
2Device Lock Linkage | Device 1 input valid (invalid) | Device 2 output overturn (no action) | Mutual control between 2 devices with the same 485 address |
Free Condition Control | Multiple input condition selection (up to 4 logics can be set) | Arbitrary multi-channel input and output channel control | Use multiple registers as input, perform operations (AND or NOT, threshold comparison) to control multiple outputs |
Digital Input | |
Name | Requirement |
Pulse count | Active signal not greater than 41V. The default detection frequency is 0.1KHz. (there is a high-speed version that supports 30KHz*) |
Dry /Wet contact | Wet contact voltage is not more than 41V |
Please add an AC contactor/intermediate relay between this device and the load in the following four cases:
Load rated voltage>30VDC
Load rated voltage>250VAC
Non-Resistive Load Current>3A
Resistive load current>5A
Focus on R&D and marketing of industrial-grade I/O Module, Modbus RTU/TCP/BACnet MSTP/Ethernet IP/PROFINET/EtherCAT Committed to support customers worldwide with reliable service.