Ethernet IP /PROFINET /ETHERCA I/O Module-Modular Version | |||
| Model# | Description | |
LUC-EPB | EtherNet/IP Bus Adapter | ||
LUC- PNB | PROFINET Bus Adapter | ||
LUC-EAB | EtherCAT Bus Adapter | ||
ES-1160D | 16DI,PNP&NPN | ||
ES-2161D | 16DO,PNP | ||
ES-2162D | 16DO,NPN | ||
ES-3081A | 8AI.Current type | ||
ES-3082A | 8AI.Voltage type | ||
ES-4081A | 8AO.Current type | ||
ES-4082A | 8AO.Vpltage type | ||
ES-3087A | 8RTD(Thermal resistance) | ||
ES-3088A | 8TC(Thermocouple) | ||
ES-1320D | 32DI,PNP&NPN | ||
ES-2321D | 32DO,PNP | ||
ES-2322D | 32DO,NPN | ||
Ethernet IP /PROFINET /ETHERCAT I/O Module-Integrated Version | |||
| Model# | Description | |
D3200 | 32DI, PNP&NPN,2×RJ45 | ||
D0032P | 32DO, PNP,2×RJ45 | ||
D0032N | 32DO, NPN,2×RJ45 | ||
D1616P | 16DI&16DO, PNP,2×RJ45 | ||
D1616N | 16DI&16DO, NPN,2×RJ45 | ||
D1600 | 16DI,PNP&NPN,2×RJ45 | ||
D0016P | 16DO, PNP, 2×RJ45 | ||
D0016N | 16DO, NPN, 2×RJ45 | ||
D0808P | 8DI&8DO,PNP, 2×RJ45 | ||
D0808N | 8DI&8DO,NPN, 2×RJ45 | ||
A0600 | 6AI, 0-20mA, 4~20mA, 0~10V,2×RJ45 | ||
A0604 | 6AI&4AO, 0-20mA,4~20mA, 0~10V, 2×RJ45 | ||
A1200 | 12AI,0-20mA, 4~20mA, 0~10V, 2×RJ45 | ||
A0004 | 4AO,0-20mA,4~20mA, 0~10V, 2×RJ45 | ||
A0008 | 8AO,0-20mA,4~20mA,0~10V, 2×RJ45 |
Modbus TCP I/O Module | |||
| Model# | Description | |
KZ-02AL | 2*DI&2*DO&2*AI(4-20mA), RS485+Ethernet,DC9~60V | ||
KZ-02AL-PRO | 2*DI&2*AI(4-20mA)&2*AO, RS485+Ethernet,DC9~40V | ||
KZ-04AL | 4*DI&4*DO&4*AI(4-20mA), RS485+Ethernet,DC9~60V | ||
KZ-08AL | 8*DI&8*DO&8*AI(4-20mA), RS485+Ethernet, DC9~60V | ||
KZ-16AL | 16*DI&16*DO&16*AI(4-20mA), RS485+Ethernet,DC9~60V | ||
KZ-DO40 | 40*DO,RS485+Ethernet, DC 9~40V | ||
CE-IO4444 | 4DO+4DI+4AI+4AO,RS232+Ethernet | ||
CE-IO12884 | 12DO+8DI+8AI+4AO,RS232+RS485+Ethernet |
Modbus RTU I/O Module | |||
| Model# | Description | |
IO101 | 1*DI&1*DO, RS485,DC 9-27V | ||
IO204D | 4*DI&2*DO, RS485,DC 9-28V | ||
IO222A | 2*DI&2*DO&2*AI, RS485, DC 9-28V | ||
IO404D | 4*DI&4*DO, RS485, DC 9-28V | ||
IO404A | 4*DI&4*AI, RS485, DC 9-28V | ||
IO606D | 6*DI&6*DO, RS485+RS232, DC 9-28V | ||
IO808D | 8*DI&8*DO, RS485+RS232, DC 9-28V | ||
IO1600 | 16*DO, RS485+RS232, DC 9-28V | ||
1600DI | 16*DI, RS485+RS232, DC 9-28V | ||
IO3200 | 32*DO, RS485+RS232, DC12/24V | ||
IO4444 | 4DO+4DI+4AI+4AO,RS485+RS232,DC7-30V |
Sensors | |||
| Model# | Description | |
T10 | Temperature Humidity Sensor,RS485 | ||
ST01 | RS485 Temperature Humidity Transmitter,RS485/4-20mA/0-5V/With Display | ||
SC01 | CO₂ Sensor,RS485 | ||
E60-C | Air Quality Sensor, RS485,(Dust (PM1.0/PM2.5/PM10)+CO₂+ formaldehyde+temperature and humidity+TVOC) | ||
SL01 | Liquid level Sensor,RS485/4-20mA,Range:2/5/10/15/20m Cabel length:4/7/12/17/22m | ||
XFKA1 | Liquid level water level controller automatic alarm box display,with sensor(4-20mA,Range:5m Cabel length:7m) | ||
IR62 | Infrared temperature sensor, RS485/4-20mA, Temperange range: -20ºC ~ +1200ºC | ||
SP05V2 | Diffusion silicon explosion-proof pressure sensor,RS485/4-20mA,0-1.6/2.5MPA | ||
FY-WG | Micro differential pressure sensor,RS485/0-5V/0-10V,-500PA~500PA |
Focus on R&D and marketing of industrial-grade I/O Module, Modbus RTU/TCP/BACnet MSTP/Ethernet IP/PROFINET/EtherCAT Committed to support customers worldwide with reliable service.